Campagn Contributions orian Mordechai
8 September 2010
or |
Contributor | Candidate or PAC | Amount | Date | FEC Filing |
Orian, Mordechai Y. Malibu, CA 90265 | RESTORE AMERICA PAC, INC. | $-2,000 primary | 08/09/06 | |
ORIAN, MORDECHAI , LOS ANGELES, CA 90025 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | $-11,000 | 07/13/06 | |
ORIAN, MORDECHAI , LOS ANGELES, CA 90025 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | $-6,500 | 07/13/06 | |
Orian, Mordechai Y. Malibu, CA 90265 Global Horizons Inc./President | RESTORE AMERICA PAC, INC. | $2,000 primary | 12/17/05 | |
Orian, Mordechai Y Mr. Los Angeles, CA 90025 Global Horizon Inc/Ceo | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | $5,000 primary | 08/01/05 | |
Orian, Mordechai Y Mr. Los Angeles, CA 90025 Global Horizons Inc./President | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | $5,000 primary | 05/31/05 | |
Orian, Mordechai Y Mr. Los Angeles, CA 90025 Global Horizons Inc./President | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | $5,000 primary | 02/08/05 | |
Orian, Mordechai Mr. Los Angeles, CA 90025 Global Horizons Inc./Owner | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | $1,000 primary | 12/21/04 | |
Orian, Mordechai Mr. Los Angeles, CA 90025 Global Horizons Inc./President | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | $1,000 primary | 10/06/04 | |
Orian, Mordechai Mr. Los Angeles, CA 90025 Global Horizons Inc./President | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | $500 primary | 08/13/04 | |
Data Provided by the Federal Election Commission as of 8/9/10 — 17,986,470 records. |